Back to learnScoring reference
Full guide with worked example →
Full guide with worked example →
Full guide with worked example →
Full guide with worked example →
Full guide with worked example →
Scoring Guide
Every point in every format — explained. Bookmark this page before you enter your first paid contest.
NFL fantasy scoring (Team Fantasy)
Used by Team Fantasy. Your league commissioner sets the preset at league creation.
PPR vs Standard vs Half-PPR: PPR (Points Per Reception) adds +1 point per catch, making receivers more valuable. Standard adds nothing for receptions. Half-PPR splits the difference at +0.5. The base rushing/passing/TD values are identical in all three presets.
Skill positions (QB / RB / WR / TE)
| Stat | Points |
|---|---|
| Passing yard | +0.04 |
| Passing TD | +4 |
| Interception thrown | −1 |
| Rushing yard | +0.1 |
| Rushing TD | +6 |
| Reception (Standard) | +0 |
| Reception (PPR) | +1 |
| Reception (Half-PPR) | +0.5 |
| Receiving yard | +0.1 |
| Receiving TD | +6 |
| Fumble lost | −2 |
| 2-point conversion | +2 |
Team defense (DST)
| Stat | Points |
|---|---|
| Sack | +1 |
| Interception | +2 |
| Fumble recovery | +2 |
| Defensive TD | +6 |
| Safety | +2 |
| Points allowed 0 | +10 |
| Points allowed 1–6 | +7 |
| Points allowed 7–13 | +4 |
| Points allowed 14–20 | +1 |
| Points allowed 21–27 | 0 |
| Points allowed 28–34 | −1 |
| Points allowed 35+ | −4 |
Scoring by game format
Draft BaronNFL Draft
| Action / outcome | Award |
|---|---|
| Correct player + team | 10 pts |
| Correct position only | 3 pts |
| Predicted trade hits | +5 pts |
Free Agent FrenzyFree Agency
| Action / outcome | Award |
|---|---|
| Correct destination + position | 8 pts |
| Correct destination only | 5 pts |
| Bonus on predicted trades | +3 pts |
Fantasy BingoLive Scores
| Action / outcome | Award |
|---|---|
| 5-in-a-Row | 25 pts |
| Diagonal | 36 pts |
| Four Corners | 60 pts |
| X Pattern | 150 pts |
| Full Card | 1,000 pts |
Stat RankingsTop 10
| Action / outcome | Award |
|---|---|
| Exact rank | 10 pts |
| Off by 1 | 5 pts |
| Off by 2 | 2 pts |
Block PoolsEvery Game
| Action / outcome | Award |
|---|---|
| End of Q1 | 15% of pot |
| Halftime | 25% of pot |
| End of Q3 | 15% of pot |
| Final score | 45% of pot |